| Query | Impressions | Impr Δ | Clicks | CTR | Avg Pos | Pos Δ | Source |
|---|---|---|---|---|---|---|---|
| how much should i spend kid's friend 3 years old boy | 4 | new | 1 | 25% | 3.0 | new | Bing |
| standard amount to spend on kids birthday gift | 2 | new | 0 | 0% | 4.0 | new | Bing |
| how much to spend on kids birthday gift | 2 | new | 0 | 0% | 3.0 | new | Bing |
| how much is okay for a birthday gift kid | 2 | new | 0 | 0% | 2.0 | new | Bing |
| how much should you spend on their birthday gifts for your kids | 2 | new | 0 | 0% | 4.0 | new | Bing |
| average cost of elementary birthday present | 2 | new | 0 | 0% | 3.0 | new | Bing |
| how much to spend on a first birthday gift | 2 | new | 0 | 0% | 6.0 | new | Bing |
| ideal amount to spend on kids birthday | 1 | new | 0 | 0% | 10.0 | new | Bing |
| how much average to spend on 2 year old birthday gift | 1 | new | 0 | 0% | 5.0 | new | Bing |
| reddit how much do you spend a kid's classmate's birthday | 1 | new | 0 | 0% | 10.0 | new | Bing |
| how much money to give for birthday 8 yrs old | 1 | new | 0 | 0% | 10.0 | new | Bing |
| how much do you spend in your teen for their birthday gift | 1 | new | 0 | 0% | 4.0 | new | Bing |
| how much should you spend on your godson's 5th birthday | 1 | new | 0 | 0% | 2.0 | new | Bing |
| how much do you spend on your teen child for their birthday gift | 1 | new | 0 | 0% | 3.0 | new | Bing |
| how much should a kid get for their birthday | 1 | new | 0 | 0% | 2.0 | new | Bing |
| how much should you spend for a friends birthday kids | 1 | new | 0 | 0% | 1.0 | new | Bing |
| how much is the average gift spent on childrens birthday by age by t | 1 | new | 1 | 100% | 3.0 | new | Bing |
| how much should you spend on your kids friends birthday gift | 1 | new | 0 | 0% | 2.0 | new | Bing |
| how much to spend on birthday gift for frined of 5 year old | 1 | new | 0 | 0% | 4.0 | new | Bing |
| how much money should i spend for a friends birthday gift if i am 12 years old | 1 | new | 0 | 0% | 3.0 | new | Bing |
AI-Referred Visits combines two signals: PostHog's $virt_traffic_category
(ai_search + ai_assistant) plus AI-tagged
utm_source values (chatgpt.com, copilot.com, perplexity.ai). The UTM signal
matters because AI click-throughs often arrive referrer-less with only a UTM tag, which
$virt_traffic_category alone files as regular and undercounts.
Both see what the Bing-derived AI Citations metric below cannot.
| Category | Pageviews |
|---|---|
| regular | 338 |
| Path | Views |
|---|---|
| / | 92 |
| /admin/scraped_products | 41 |
| /blog/how-much-to-spend-on-kids-birthday-gift/ | 29 |
| /users/sign_in | 25 |
| /admin/gifts | 18 |
| /admin/gift_insights | 16 |
| /children/new | 14 |
| /admin/scrape_sources | 11 |
| /gifts/ | 7 |
| /users/sign_up | 7 |
| /children/5vcb8557 | 5 |
| /blog/ | 5 |
| /users/edit | 5 |
| /privacy/ | 4 |
| /children/7n2sn7tn/gifts | 4 |
| /children/kvcaz427 | 3 |
| /children/n5jh2tj6/gifts | 3 |
| /children/g8favg7f | 2 |
| /children/397wdjcs | 2 |
| /children/n5jh2tj6 | 2 |
| Referrer | Views |
|---|---|
| $direct | 215 |
| my.birthdaze.app | 79 |
| duckduckgo.com | 16 |
| www.bing.com | 6 |
| birthdaze.app | 5 |
| r.search.yahoo.com | 5 |
| ca.search.yahoo.com | 4 |
| search.yahoo.com | 3 |
| www.facebook.com | 1 |
| www.ecosia.org | 1 |
| com.pinterest | 1 |
| espanol.search.yahoo.com | 1 |
| www.pinterest.com | 1 |
| utm_source | Views |
|---|---|
| (none) | 335 |
| 2 | |
| copilot.com | 1 |
Bing/Copilot grounding only — blind to Perplexity, ChatGPT, and Google AI Overviews. See the PostHog traffic categories above for the fuller AI picture.
No AI citation data available.
| Page | G Clicks | G Impr | B Clicks | B Impr | AI Cites |
|---|---|---|---|---|---|
| /blog/how-much-to-spend-on-kids-birthday-gift/ | 0 | 0 | 7 | 128 | 0 |
| / | 0 | 1 | 0 | 4 | 0 |
| /blog/how-much-to-spend-on-teenager-birthday-gift/ | 0 | 0 | 0 | 1 | 0 |